<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Fieldgate</title>
	<atom:link href="http://bostonfieldgate.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bostonfieldgate.com</link>
	<description>Boston Fieldgate - Comercial Property Advisors</description>
	<lastBuildDate>Fri, 04 May 2012 14:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Retail success &#8211; it&#8217;s all in the mix</title>
		<link>http://bostonfieldgate.com/retail-success-its-all-in-the-mix</link>
		<comments>http://bostonfieldgate.com/retail-success-its-all-in-the-mix#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:17:55 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://bostonfieldgate.com/?p=657</guid>
		<description><![CDATA[&#160; &#160; The publication of the Warwick Business School graduate Fernanda Salomon’s report “Regeneration in Kenilworth: building in economic resilience” – see our breaking news “Regeneration &#8230;..” identified one of the areas that Kenilworth Town Centre Partnership and stakeholders should consider centred around the retail tenant mix in town. Charles Smith of Boston Fieldgate though [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The publication of the Warwick Business School graduate Fernanda Salomon’s report “Regeneration in Kenilworth: building in economic resilience” – see our breaking news “Regeneration &#8230;..” identified one of the areas that Kenilworth Town Centre Partnership and stakeholders should consider centred around the retail tenant mix in town. Charles Smith of Boston Fieldgate though his role on the Partnership Board undertook to undertake research to get the facts and figures on this. Based upon 1<sup>st</sup> November 2011 he analysed the retail offer. <span id="more-657"></span>In the commercial core there are 165 retail outlets ranging from several hundred sqft to the large food stores. At that date there were 6 empty units accounting for under 4% of the total floor area and since then several units have now been let so vacancy rates are down. The largest user group not surprisingly is the food stores who collectively account for 26% by floor area and 33% by rateable value. Clothing and fashion came in at over 5%, restaurants for which the town is well known and highly regarded accounted for around 11%. 32 use categories were identified and overall there is a strong mix of interesting independents and the multiples. The combination clearly works and provided a good balance.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonfieldgate.com/retail-success-its-all-in-the-mix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regeneration: Building in economic resilience</title>
		<link>http://bostonfieldgate.com/regeneration-building-in-economic-resilience</link>
		<comments>http://bostonfieldgate.com/regeneration-building-in-economic-resilience#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:52:35 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://bostonfieldgate.com/?p=637</guid>
		<description><![CDATA[The recently published Mary Portas report has brought a new focus on the issues facing our high streets. Recession impacts upon consumer confidence and retailers are facing considerable challenges looking at ways to keep their customers spending.  Ahead of this report being commissioned Charles Smith – of Boston Fieldgate and Vice Chair of Kenilworth Town [...]]]></description>
			<content:encoded><![CDATA[<p>The recently published Mary Portas report has brought a new focus on the issues facing our high streets. Recession impacts upon consumer confidence and retailers are facing considerable challenges looking at ways to keep their customers spending.  Ahead of this report being commissioned Charles Smith – of Boston Fieldgate and Vice Chair of Kenilworth Town Centre Partnership &#8211; suggested to Board colleagues that it would be of benefit to establish why Kenilworth had so few vacant units compared to most other town centres around the country – what had happened in the town to shelter it from the high vacancy rates elsewhere.  Through links with Warwick Business School and with sponsorship from Warwick District Council, Charles with the Town Centre Development Officer David Butler interviewed a number of WBS MSc Business Analytics &amp; Consulting module students looking for dissertation projects. Fernanda Salomon was appointed to undertake research in to “Regeneration in Kenilworth: Building in economic resilience?” -  <span id="more-637"></span>The report highlighted a number of factors that had worked to the town’s benefit including the arrival of a Waitrose store which had acted as a catalyst for many new retailers – independents and multiples to come to Kenilworth. It also considered what the town needed to consider protecting this resilience going forward. Fernanda’s study was published late last year and if you would like a copy please e-mail us at info@bostonfieldgate.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonfieldgate.com/regeneration-building-in-economic-resilience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No 1 for HealthTrust</title>
		<link>http://bostonfieldgate.com/no-1-for-healthtrust</link>
		<comments>http://bostonfieldgate.com/no-1-for-healthtrust#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:41:36 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://bostonfieldgate.com/?p=634</guid>
		<description><![CDATA[Healthcare Purchasing Consortium acquired 7,500sqft of offices at 1 Hagley Road in Edgbaston Birmingham in 2005 and were advised by Boston Fieldgate who have subsequently negotiated their lease renewal in 2010. Boston Fieldgate were then instructed to negotiate co-terminus lease terms for Health Trust Europe who acquired HPC in 2011 in relation to taking an additional 7,500sqft [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Healthcare Purchasing Consortium acquired 7,500sqft of offices at 1 Hagley Road in Edgbaston Birmingham in 2005 and were advised by Boston Fieldgate who have subsequently negotiated their lease renewal in 2010. Boston Fieldgate were then instructed to negotiate co-terminus lease terms for Health Trust Europe who acquired HPC in 2011 in relation to taking an additional 7,500sqft on an adjoining floor to meet their substantial growth plans and growing staffing levels. Health Trust now occupy some 15,000sqft in one of the air conditioned office landmark buildings overlooking Five Ways.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bostonfieldgate.com/no-1-for-healthtrust/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With an eye to the future</title>
		<link>http://bostonfieldgate.com/with-an-eye-to-the-future</link>
		<comments>http://bostonfieldgate.com/with-an-eye-to-the-future#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:36:57 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://bostonfieldgate.com/?p=631</guid>
		<description><![CDATA[Award winning Kenilworth Keith Murphy Opticians have just taken a new lease on their premises at 69 Warwick Road and completed an extensive refurbishment to provide contemporary reception, showroom, consulting rooms and support facilities that will enable them to grow their business over the coming years. Boston Fieldgate advised Keith Murphy and negotiated the new [...]]]></description>
			<content:encoded><![CDATA[<p>Award winning Kenilworth Keith Murphy Opticians have just taken a new lease on their premises at 69 Warwick Road and completed an extensive refurbishment to provide contemporary reception, showroom, consulting rooms and support facilities that will enable them to grow their business over the coming years. Boston Fieldgate advised Keith Murphy and negotiated the new lease terms and the basis of the licence for consent to undertake the refurbishment.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonfieldgate.com/with-an-eye-to-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Curve</title>
		<link>http://bostonfieldgate.com/growth-curve</link>
		<comments>http://bostonfieldgate.com/growth-curve#comments</comments>
		<pubDate>Sun, 06 Nov 2011 13:36:25 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://bostonfieldgate.com/?p=569</guid>
		<description><![CDATA[One of the world’s largest franchises has taken new premises in Kenilworth. Curves Ladies Gym franchisee Paul Valade instructed Boston Fieldgate to find them a new premises because their existing lease in Common Lane was shortly to expire and the site is to be promoted for redevelopment. First floor accommodation in Talisman House within the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the world’s largest franchises has taken new premises in Kenilworth. Curves Ladies Gym franchisee Paul Valade instructed Boston Fieldgate to find them a new premises because their existing lease in Common Lane was shortly to expire and the site is to be promoted for redevelopment.<span id="more-569"></span></p>
<p>First floor accommodation in Talisman House within the town centre provided the perfect space for the new gym. Offering some 2500 sqft it provides light airy space in a central location with the opportunity to secure many new members. Boston Fieldgate identified the premises negotiated the lease terms and prepared, submitted and secured consent for change of use from offices in early October when the lease was completed and the gym is now fully operational.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonfieldgate.com/growth-curve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webtastic!!!</title>
		<link>http://bostonfieldgate.com/webtastic</link>
		<comments>http://bostonfieldgate.com/webtastic#comments</comments>
		<pubDate>Tue, 13 Sep 2011 08:54:08 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://bostonfieldgate.com/?p=535</guid>
		<description><![CDATA[“The launch of our new brand and website on 6th September has caused much interest and positive reaction and comment from clients and colleagues. Within minutes of the site going live the feedback began” said Managing partner Charles Smith who continued “it is wonderful to see the reaction. We knew it was time to refresh [...]]]></description>
			<content:encoded><![CDATA[<p>“The launch of our new brand and website on 6<sup>th</sup> September has caused much interest and positive reaction and comment from clients and colleagues. Within minutes of the site going live the feedback began” said Managing partner Charles Smith who continued “it is wonderful to see the reaction. We knew it was time to refresh the brand a create a new contemporary website that projected out ethos, experience and knowledge. Comments included ….. Fab new website &#8230;&#8230; great new look &#8230;.. splendid &#8230;  practical and informative &#8230;. very professional look &#8230;&#8230; fantastic&#8230;..very impressive &#8230;..really lifts the brand: top marks&#8230;&#8230;&#8230;crisp new look and feel &#8230;&#8230; looks really professional and gives the right feel &#8230;. very slick and fresh &#8230;&#8230;. what a great new website: enjoyed going through it all – very informative&#8230;&#8230;&#8230;..I really like it clean, clear and very modern without being pretentious and you have all the information that clients would need &#8230;..”  and added Charles “this feedback captures much of what we wanted to convey so we are thrilled that so many share our aspirations.”</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonfieldgate.com/webtastic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Shines</title>
		<link>http://bostonfieldgate.com/star-shines</link>
		<comments>http://bostonfieldgate.com/star-shines#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://bostonfieldgate.com/?p=422</guid>
		<description><![CDATA[Glynn Purnell &#8211; Michelin Star Head Chef of award winning Purnells in Cornwall Street is expanding his business through two new offers – The Asquith Restaurant &#38; Gingers Bar which are shortly to open in Newater House, Newhall Street. Asquith will offer diners the opportunity to enjoy his great cooking and menus but with a [...]]]></description>
			<content:encoded><![CDATA[<p>Glynn Purnell &#8211; Michelin Star Head Chef of award winning <a href="http://www.purnellsrestaurant.com/" target="_blank">Purnells</a> in Cornwall Street is expanding his business through two new offers – The Asquith Restaurant &amp; Gingers Bar which are shortly to open in Newater House, Newhall Street. Asquith will offer diners the opportunity to enjoy his great cooking and menus but with a twist and Gingers Bar will provide bar food. Boston Fieldgate negotiated the lease terms of behalf of Glynn.<br />
<img class="alignleft size-full wp-image-421" title="GD15936809-460x276" src="http://bostonfieldgate.com/wp-content/uploads/2011/09/GD15936809-460x276.jpg" alt="" width="460" height="276" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bostonfieldgate.com/star-shines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum instruction&#8230;..</title>
		<link>http://bostonfieldgate.com/platinum-instruction</link>
		<comments>http://bostonfieldgate.com/platinum-instruction#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://bostonfieldgate.com/?p=414</guid>
		<description><![CDATA[Catalytic convertor recycler G8 Elements Ltd had just appointed Boston Fieldgate to search and advise on the acquisition of industrial premises. The company are looking for between 370 – 740sqm / 4 – 8,000sqft for a new plant in the Warwickshire area for them to recycle the catalytic converters and recover platinum, palladium and rhodium [...]]]></description>
			<content:encoded><![CDATA[<p>Catalytic convertor recycler G8 Elements Ltd had just appointed Boston Fieldgate to search and advise on the acquisition of industrial premises. The company are looking for between 370 – 740sqm / 4 – 8,000sqft for a new plant in the Warwickshire area for them to recycle the catalytic converters and recover platinum, palladium and rhodium for reuse by the manufacturers of these products and want to have the business operational in the new year. The search is now on &#8230;. </p>
]]></content:encoded>
			<wfw:commentRss>http://bostonfieldgate.com/platinum-instruction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Hat, Car, Boat, Thimble, Iron and a Dog pass GO!</title>
		<link>http://bostonfieldgate.com/top-hat-car-boat-thimble-iron-and-a-dog-pass-go</link>
		<comments>http://bostonfieldgate.com/top-hat-car-boat-thimble-iron-and-a-dog-pass-go#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's happening at BF]]></category>

		<guid isPermaLink="false">http://bostonfieldgate.com/?p=406</guid>
		<description><![CDATA[Six neighbours and friends who regularly walk together took on a new challenge. It was not going to base camp or scaling some of the Scottish peaks but it was doing the Monopoly Walk. 20 miles visiting all the sites on the standard monopoly board for London. “Nearly eighteen years ago I spotted the write [...]]]></description>
			<content:encoded><![CDATA[<p>Six neighbours and friends who regularly walk together took on a new challenge. It was not going to base camp or scaling some of the Scottish peaks but it was doing the Monopoly Walk. 20 miles visiting all the sites on the standard monopoly board for London.</p>
<p><span id="more-406"></span></p>
<p>“Nearly eighteen years ago I spotted the write up of the Monopoly Walk in one of the colour supplements and with husband Dave had wanted to do this challenge for some years but the opportunity never seemed to arise” said Gill Frost.<br />
<img class="alignleft size-full wp-image-408" title="Monopoloy-2---Team" src="http://bostonfieldgate.com/wp-content/uploads/2011/09/Monopoloy-2-Team.jpg" alt="" width="600" height="460" /><br />
With four other friends Moss and Val Gold and Charles &amp; Andie Smith we were doing one of our regular walks when the topic of fresh challenges arose – this was our chance. “Having spent several evenings discussing this over a few glasses the challenge was set and we embarked for London” continued Gill.</p>
<p>“The walk involves visiting all the properties on the traditional monopoly board. Some are easy to identify but creative thinking was needed to identify “free parking” or “community chest” said Charles but we did it! &#8211; starting at Old Kent Road and moving round to pick up Fenchurch St Station, Whitechapel then round to Kings Cross and Marylebone – just under 14 miles on the first day. Day 2 was the around the west end and just in to the city picking up all the retail areas involving just over 6 miles. Old Bond Street and Regent Street were particularly tough trying to steer our wives away from too much retail therapy” said Charles who continued “We had great fun, met some great people doing other challenges, saw some interesting sites, went to places we have never been before and on the Saturday got very wet but we were not downhearted and it is a great way to see the main tourist sites in London. We are now working on our next challenge – the Cotswold Way.”<br />
<img class="alignleft size-full wp-image-409" title="monopoly-1---Go-Charlie-Go" src="http://bostonfieldgate.com/wp-content/uploads/2011/09/monopoly-1-Go-Charlie-Go.jpg" alt="" width="600" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bostonfieldgate.com/top-hat-car-boat-thimble-iron-and-a-dog-pass-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinasearch satisfied</title>
		<link>http://bostonfieldgate.com/1-chinasearch-satisfied</link>
		<comments>http://bostonfieldgate.com/1-chinasearch-satisfied#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://bostonfieldgate.com/?p=402</guid>
		<description><![CDATA[Europe’s largest discontinued china specialist based in Kenilworth has just taken a lease on unit 13a on The Princes Drive Industrial Estate adjoining their headquarters to accommodate their growing storage requirements. The Unit extends to 78 sqm / 837sqft. Boston Fieldgate negotiated the lease terms on behalf of the landlord.]]></description>
			<content:encoded><![CDATA[<p>Europe’s largest discontinued china specialist based in Kenilworth has just taken a lease on unit 13a on The Princes Drive Industrial Estate adjoining their headquarters to accommodate their growing storage requirements. The Unit extends to 78 sqm / 837sqft. Boston Fieldgate negotiated the lease terms on behalf of the landlord.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonfieldgate.com/1-chinasearch-satisfied/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

